Pending before Print
| MLS # | 3630141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | Onward Real Estate | Colleen Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,672 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
|---|---|
| Garage Yes / No | Yes |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Shelton Square |
| School District | Blackman High School |
| Elementary School | Brown's Chapel Elementary School |
| High School | Blackman High School |
| Listing VS Median (in Shelton Square) | |
Price: $769,900 low | high Med: $749,900 sqft: 2,672 low | high Med: 2,777 $ / sqft: $288 low | high Med: $270 On site: 22 low | high Med: 42 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Shelton Square |
| School District | Blackman High School |
| Elementary School | Brown's Chapel Elementary School |
| High School | Blackman High School |
| Listing VS Median (in Shelton Square) | |
Price: $769,900 low | high Med: $749,900 sqft: 2,672 low | high Med: 2,777 $ / sqft: $288 low | high Med: $270 On site: 22 low | high Med: 42 | |