New ListingWelcome to The Rosewood (Elevation B), highly upgraded floor plan by Four Corners in the premier Shelton Square community! This stunning 3-bedroom (Primary Suite on Main Floor), 2.5-bathroom home perfectly blends luxury and functionality. 10' Ceilings heights on the first floor and 9' ceilings heights on the second floor. The desirable owner's suite features, quartz counters, a freestanding tub, a full tile shower with a frameless door, and custom cabinetry with soft-close doors and drawers. The heart of the home is a designer chef's kitchen boasting a massive island, quartz countertops, a gas cooktop with a single oven microwave combo, under-cabinet lighting, and ceiling-height cabinets. Enjoy solid-surface flooring throughout the entire main living area on the first floor, custom closets throughout, and a built-in drop zone. Outside, relax in your private courtyard or enjoy the fully sodded fescue yard with an irrigation system, all while facing the beautiful community amenity lawn. Residents enjoy resort-style amenities, including a pool, playground, and dog park. Home is under construction; photos show representative craftsmanship. Contact agent to verify final selections and finishes.
| MLS # | 3603686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Onward Real Estate | PJ McElyea |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,406 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Parking Features | Alley Access |
|---|---|
| Garage Yes / No | Yes |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Shelton Square |
| School District | Blackman High School |
| Elementary School | Poplar Hill Elementary |
| High School | Blackman High School |
| Listing VS Median (in Shelton Square) | |
Price: $649,900 low | high Med: $685,000 sqft: 2,406 low | high Med: 3,208 $ / sqft: $270 low | high Med: $214 On site: 1 low | high Med: 10 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Shelton Square |
| School District | Blackman High School |
| Elementary School | Poplar Hill Elementary |
| High School | Blackman High School |
| Listing VS Median (in Shelton Square) | |
Price: $649,900 low | high Med: $685,000 sqft: 2,406 low | high Med: 3,208 $ / sqft: $270 low | high Med: $214 On site: 1 low | high Med: 10 | |