An elevated home in Raintree Reserve, this beautifully appointed residence offers 5 bedrooms, 5 full baths and 2 half baths across 4,732 square feet. As you enter the home, the two story foyer with eye catching trim sets the tone for this curated home. A vaulted family room with custom built-ins creates a striking centerpiece, while the vaulted office, main-level primary suite, private guest suite and expanded laundry room bring thoughtful function to the floor plan. The kitchen is richly equipped with Sub-Zero column refrigerator/freezer, a 48-inch Monogram range with ovens, separate built-in ovens, Monogram dishwasher and an outdoor kitchen offers a Blaze grill, refrigerator, . Upstairs, a generous bonus room with built-ins, loft homework station, spacious bedrooms and expanded walk-in closets provide exceptional flexibility. Enjoy a covered back deck overlooking a fenced yard suitable for a future pool on the .50-acre homesite Additional highlights include plantation shutters throughout, landscape lighting, upper and lower Trex rain escape deck flooring, renovated powder bath on the main level, 3-car garage with an expanded driveway, and approximately 2,907 square feet of unfinished walkout basement with high ceilings for future expansion. Zoned for Crockett Elementary, Woodland Middle and Ravenwood High.
| MLS # | 3619741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 22 |
| Listing Provided By | Luxury Homes of Tennessee | Melanie Thompson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,732 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.41 |
| Lot Features | Sloped |
|---|
| Parking Features | Garage Door Opener, Attached, Concrete, Driveway, Parking Pad |
|---|---|
| Garage Yes / No | Yes |
| Property | 5426 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Raintree Reserve |
| School District | Ravenwood High School |
| Elementary School | Crockett Elementary |
| High School | Ravenwood High School |
| Listing VS Median (in Raintree Reserve) | |
Price: $2,620,000 low | high Med: $2,620,000 sqft: 4,732 low | high Med: 4,732 $ / sqft: $554 low | high Med: $554 On site: 22 low | high Med: 22 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Raintree Reserve |
| School District | Ravenwood High School |
| Elementary School | Crockett Elementary |
| High School | Ravenwood High School |
| Listing VS Median (in Raintree Reserve) | |
Price: $2,620,000 low | high Med: $2,620,000 sqft: 4,732 low | high Med: 4,732 $ / sqft: $554 low | high Med: $554 On site: 22 low | high Med: 22 | |
![]() | $2,499,9009405 Dewaal RidgeBrentwood, TN 37027 |