Price Reduced ListingWelcome to this charming brick home nestled in a peaceful cul-de-sac within the Crystal Brook subdivision! This inviting residence features four spacious bedrooms, three full bathrooms, and a convenient half bath. Enjoy the benefits of a new roof, fresh paint, and updated flooring, including beautiful hardwoods in the master suite. The open floor plan enhances the flow between living spaces, while the kitchen delights with stainless steel appliances, an island cooktop, a cozy breakfast nook, and ample cabinetry. The master suite on the main level boasts a luxurious bath with dual vanities, a jacuzzi tub, a separate shower, and a large walk-in closet. Relax in the great room by the fireplace, or take advantage of the office/study, bonus room, and screened porch overlooking the level yard. With a bonus room that includes a full bath and closet, this space is perfect for guests or an in-law suite. Located in a walkable neighborhood, you'll find schools, shopping, and essential services just five minutes away. Don't miss the chance to call this delightful home yours!
| MLS # | 3251836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 60 |
| Listing Provided By | Real Estate Partners Chattanooga, LLC | Wendy Lawhorn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,878 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Lot Features | Cul-De-Sac, Other |
|---|
| Parking Features | Garage Door Opener, Attached, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 2314 |
|---|
| State | TN |
|---|---|
| County | Hamilton County |
| City | Apison |
| Zip Code | 37302 |
| Area | Hamilton County | TN |
| Community Name | Crystal Brook |
| School District | East Hamilton High School |
| Elementary School | Apison Elementary School |
| High School | East Hamilton High School |
| Listing VS Median (in Crystal Brook) | |
Price: $564,900 low | high Med: $564,900 sqft: 2,878 low | high Med: 2,878 $ / sqft: $196 low | high Med: $196 On site: 60 low | high Med: 60 | |
| State | TN |
|---|---|
| County | Hamilton County |
| City | Apison |
| Zip Code | 37302 |
| Area | Hamilton County | TN |
| Community Name | Crystal Brook |
| School District | East Hamilton High School |
| Elementary School | Apison Elementary School |
| High School | East Hamilton High School |
| Listing VS Median (in Crystal Brook) | |
Price: $564,900 low | high Med: $564,900 sqft: 2,878 low | high Med: 2,878 $ / sqft: $196 low | high Med: $196 On site: 60 low | high Med: 60 | |