Make yourself at home in this like-new beauty in Brentwood's Autumn View. Offering 4 beds and 3 baths of bright, airy living, this happy home is packed with thoughtful upgrades. Additionally, outside get ready to fall in love with one of the flattest, fully fenced yards in the neighborhood-complete with a stunning stone extended patio, white lights and a cozy propane fire bowl for grilling and evenings under the stars. You'll love sipping morning coffee with amazing views from the front porch or enjoying quiet privacy with your pup on the side patios. Inside, gorgeous laminate floors lead to a modern white kitchen featuring a large island, quartz countertops, a gas stove, an XL sink and walk-in pantry that makes entertaining a dream. This ideal floor plan includes a convenient main-level guest room (or office) and full bath. Head up the lovely hardwood stairs to find 3 additional bedrooms, 2 baths and a lofted bonus. The primary suite includes beautiful molding, a large walk-in closet and a sun-drenched bath with a separate soaking tub and shower. Bonus features include a walk-in laundry room, no-step garage entry, a gas fireplace and a back door drop zone. Enjoy smart easy living features like a Tesla EV charger, Ecobee thermostats and a Ring security system for total comfort and peace of mind.. Don't miss this one. She's special. Publix, Kroger, Aldi, Dunkin & several Restaurants (Tito's!) all just outside the neighborhood. Please provide POF or PreQual with all offers.
| MLS # | 3525717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 39 |
| Listing Provided By | Compass RE | Jacey Cook |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,325 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Property View | Yes |
| View | Valley |
|---|
| Parking Features | Garage Door Opener, Garage Faces Rear, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 3811 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Davidson County | TN |
| Community Name | Autumn View |
| School District | Cane Ridge High School |
| Elementary School | Henry C. Maxwell Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Autumn View) | |
Price: $599,900 low | high Med: $589,900 sqft: 2,325 low | high Med: 2,280 $ / sqft: $258 low | high Med: $259 On site: 39 low | high Med: 27 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Davidson County | TN |
| Community Name | Autumn View |
| School District | Cane Ridge High School |
| Elementary School | Henry C. Maxwell Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Autumn View) | |
Price: $599,900 low | high Med: $589,900 sqft: 2,325 low | high Med: 2,280 $ / sqft: $258 low | high Med: $259 On site: 39 low | high Med: 27 | |