Don't miss the opportunity to see this home and discover everything it has to offer. Convenient location, fenced-in yard, easy interstate access, and approximately 15 minutes to Downtown Nashville-this one is worth a look!Come explore the possibilities and picture yourself at home-schedule your showing today!
| MLS # | 3635389 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 10 |
| Listing Provided By | Kingdom Realty,LLC | Joseph Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,952 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 3011 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37207 |
| Area | Davidson County | TN |
| Community Name | Parmley Cove |
| School District | Whites Creek High |
| Elementary School | Alex Green Elementary |
| High School | Whites Creek High |
| Listing VS Median (in Parmley Cove) | |
Price: $425,000 low | high Med: $474,900 sqft: 1,952 low | high Med: 2,384 $ / sqft: $218 low | high Med: $199 On site: 10 low | high Med: 1 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37207 |
| Area | Davidson County | TN |
| Community Name | Parmley Cove |
| School District | Whites Creek High |
| Elementary School | Alex Green Elementary |
| High School | Whites Creek High |
| Listing VS Median (in Parmley Cove) | |
Price: $425,000 low | high Med: $474,900 sqft: 1,952 low | high Med: 2,384 $ / sqft: $218 low | high Med: $199 On site: 10 low | high Med: 1 | |