This home is the last New Construction opportunity in the Greystone Subdivision! This beautiful house plan is 2 stories with 3 beds, 2.5 baths, and features a brick front, 2 car garage, wooden front door, office, bonus room, gas stone fireplace, granite countertops, stainless steel appliances, walk-in pantry, walk-in master closet, LVP flooring in main living areas, and a back deck overlooking the tree line. AMAZING location with only 8 minutes to I-65, 10 minutes to downtown Columbia, and 15 minutes to Spring Hill's The Crossings.
MLS# | 2675968 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 192 |
Listing Provided By | Nashville Home Partners - KW Realty | Steve Jacobs |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,340 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.25 |
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Community Name | Greystone |
School District | Spring Hill High School |
Elementary School | R Howell Elementary |
Middle School | E. A. Cox Middle School |
High School | Spring Hill High School |
Listing VS Median (in Greystone) | |
Price: $559,900 low | high Med: $567,400 SqFt: 2,340 low | high Med: 2,347 $ / SqFt: $239 low | high Med: $242 On Site: 192 low | high Med: 126.500000 |