THIS HIGH-PRODUCING ASSET JUST BECAME A STEAL!!! Welcome to your turnkey Kentucky Lake retreat in beautiful Camden Bay! Located just 90 minutes from Nashville, this fully furnished vacation rental is completely ready for you and your guests. The spacious home comfortably sleeps 10 people and features a proven track record of Airbnb income. Enjoy premier water access just a short walk away, complete with a private beach perfect for fishing, swimming, paddleboarding, kayaking, and boating. Nature lovers will adore the frequent wildlife viewing, as local deer, turkey, and migrating birds will stop by for a visit. Wake up here, play here, and make lasting memories here. Best of all, while you are away, you can let this incredible lake getaway work for you as a highly profitable investment. Don't just plan another trip to the lake, own your place there. No HOA, and with it's four season possibilities you can enjoy the changing leaves during a fall trip, snuggling up in front of one of the cozy indoor fireplaces or roasting marshmallows by the outdoor firepit in the winter, enjoying prime fishing in the spring, and beautiful summer sunsets in the peak boating season. Whether you're searching for a weekend escape, family vacation home, fishing retreat or an established short-term rental, 62 Foster Drive offers something increasingly difficult to find: a manageable, furnished Kentucky Lake property that's ready to enjoy now. Come for the water. Stay for the sunsets. Make it yours!
| MLS # | 3602079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 54 |
| Listing Provided By | Tiffany Miller Real Estate | Tiffany Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 934 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Yes |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Level, Private, Views |
| Waterfront Features | Year Round Access |
| View | Lake |
| Parking Features | Circular Driveway |
|---|---|
| Garage Yes / No | No |
| Property | 519 |
|---|
| State | TN |
|---|---|
| County | Benton County |
| City | Camden |
| Zip Code | 38320 |
| Area | Benton County | TN |
| Community Name | Birdsong Creek |
| School District | Camden Central High School |
| Elementary School | Camden Elementary |
| High School | Camden Central High School |
| Listing VS Median (in Birdsong Creek) | |
Price: $224,000 low | high Med: $224,000 sqft: 934 low | high Med: 934 $ / sqft: $240 low | high Med: $240 On site: 54 low | high Med: 54 | |
| State | TN |
|---|---|
| County | Benton County |
| City | Camden |
| Zip Code | 38320 |
| Area | Benton County | TN |
| Community Name | Birdsong Creek |
| School District | Camden Central High School |
| Elementary School | Camden Elementary |
| High School | Camden Central High School |
| Listing VS Median (in Birdsong Creek) | |
Price: $224,000 low | high Med: $224,000 sqft: 934 low | high Med: 934 $ / sqft: $240 low | high Med: $240 On site: 54 low | high Med: 54 | |