Rare opportunity to own a home that offers 4 bedrooms on the main level, all situated on nearly an acre with a perfectly level backyard backing up to picturesque Trace Creek. This outdoor space is truly something special-plenty of room for a large playset, gardening, pickup soccer games, entertaining, and letting pets roam freely. Looking for a way to get the kids outside? A private gate provides direct access to Trace Creek, where they can spend afternoons skipping rocks, catching tadpoles, exploring, and making lifelong memories. No HOA or HOA fees here! Enjoy your space how you please! Inside, the spacious primary suite is privately tucked away from the other bedrooms, filled with natural light, and offers direct access to the expansive back deck-the perfect spot to enjoy your morning coffee while overlooking the peaceful backyard. The open-concept kitchen flows seamlessly into the dining area and the vaulted-ceiling living room, creating an inviting space for everyday living and entertaining. Upstairs, you'll find a large bonus room with a full bath that easily functions as a fifth bedroom, guest suite, home office, or recreation room (5th bedroom). With an exceptional floor plan, an unbeatable backyard, and a setting that's hard to find, this home is one you won't want to miss. Flood insurance required.
| MLS # | 3312167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 116 |
| Listing Provided By | Compass | Jonathan Buntin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,124 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.92 |
| Water Front | Yes |
| Lot Features | Level, Private |
|---|---|
| Waterfront Features | Creek |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 4456 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37221 |
| Area | Davidson County | TN |
| Community Name | Trebing |
| School District | James Lawson High School |
| Elementary School | Harpeth Valley Elementary |
| High School | James Lawson High School |
| Listing VS Median (in Trebing) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,124 low | high Med: 2,124 $ / sqft: $259 low | high Med: $259 On site: 116 low | high Med: 116 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37221 |
| Area | Davidson County | TN |
| Community Name | Trebing |
| School District | James Lawson High School |
| Elementary School | Harpeth Valley Elementary |
| High School | James Lawson High School |
| Listing VS Median (in Trebing) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,124 low | high Med: 2,124 $ / sqft: $259 low | high Med: $259 On site: 116 low | high Med: 116 | |