Welcome to Riley Farms by DRB Homes! The Lassiter by DRB Homes offers the perfect blend of luxury, comfort, and thoughtful design. This spacious 4-bedroom home features a stunning main-level primary suite, providing a private retreat with ample space to unwind. Just off the entry, a versatile formal dining room or flex space allows you to tailor the home to your lifestyle-ideal for entertaining, a home office, or playroom. At the heart of the home, the chef's kitchen is a true showstopper, complete with double ovens, a gas cooktop, and an open layout that flows seamlessly into the main living area. Cozy up by the indoor gas fireplace or host gatherings with ease in this inviting, open-concept space. Upstairs, you'll find a generous loft area perfect for a secondary living space, along with three additional bedrooms and two full baths-offering comfort and privacy for family or guests. Step outside to enjoy the expanded covered patio featuring a gas fireplace, creating the ultimate outdoor living experience. The private, tree-lined backyard provides a peaceful setting for relaxing or entertaining year-round. This home truly has it all-style, space, and functionality in every detail. This home is under construction. Homesite 22. Builder Incentives available with preferred lender.
| MLS # | 3531734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 12 |
| Listing Provided By | DRB Group Tennessee | Jeremy Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,688 |
| Garage | 2 |
| Story(s) | 2 |
| Lot Features | Private |
|---|
| Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Rockvale |
| Zip Code | 37153 |
| Area | Rutherford County | TN |
| Community Name | Riley Farms |
| School District | Rockvale High School |
| Elementary School | Rockvale Elementary |
| High School | Rockvale High School |
| Listing VS Median (in Riley Farms) | |
Price: $609,990 low | high Med: $584,990 sqft: 2,688 low | high Med: 2,722 $ / sqft: $227 low | high Med: $215 On site: 12 low | high Med: 39 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Rockvale |
| Zip Code | 37153 |
| Area | Rutherford County | TN |
| Community Name | Riley Farms |
| School District | Rockvale High School |
| Elementary School | Rockvale Elementary |
| High School | Rockvale High School |
| Listing VS Median (in Riley Farms) | |
Price: $609,990 low | high Med: $584,990 sqft: 2,688 low | high Med: 2,722 $ / sqft: $227 low | high Med: $215 On site: 12 low | high Med: 39 | |