PUBLIC AUCTION at 10:00 am October 24, 2026. Large 3 bedroom, 2 bath brick home with living and dinning area, large bonus room with an attached 2 car garage. This property has a detached 4 car garage with living space upstairs and also has 24x28 shop at the rear.
| MLS # | 3621780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 36 |
| Listing Provided By | Parks Auction & Realty | WILLIAM TODD DAVIDSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,179 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.92 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 1604 |
|---|
| State | TN |
|---|---|
| County | Coffee County |
| City | Manchester |
| Zip Code | 37355 |
| Area | Coffee County | TN |
| Community Name | Maple Springs |
| School District | Coffee County Central High Schoo |
| Elementary School | New Union Elementary |
| High School | Coffee County Central High Schoo |
| Listing VS Median (in Maple Springs) | |
sqft: 2,179 low | high Med: 2,289 On site: 36 low | high Med: 22 | |
| State | TN |
|---|---|
| County | Coffee County |
| City | Manchester |
| Zip Code | 37355 |
| Area | Coffee County | TN |
| Community Name | Maple Springs |
| School District | Coffee County Central High Schoo |
| Elementary School | New Union Elementary |
| High School | Coffee County Central High Schoo |
| Listing VS Median (in Maple Springs) | |
sqft: 2,179 low | high Med: 2,289 On site: 36 low | high Med: 22 | |