New ListingTwo primary suites make this spacious 4-bedroom, 3.5-bath end unit at 4316 Summercrest Blvd. a standout. Set in a gated Antioch community, the home features an open layout that makes it easy to cook, catch up, and keep the conversation going. The kitchen features granite countertops and stainless steel appliances. Each primary suite has its own bath, giving overnight guests or anyone who wants extra privacy a space of their own. Two additional bedrooms give you room to set up a home office, create a workout space, or simply have a bedroom to spare. Come see how this floor plan could work for you. Buyer to verify all pertinent information.
| MLS # | 3638371 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $186 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 3 |
| Listing Provided By | SEMAJ Realty Partners | Janelle Douglas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,946 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Exterior Features | Balcony |
|---|
| Parking Features | Asphalt, Assigned, Parking Lot |
|---|---|
| Garage Yes / No | No |
| Property | 2222 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Summer Glen Townhomes |
| School District | Cane Ridge High School |
| Elementary School | Cane Ridge Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Summer Glen Townhomes) | |
Price: $334,900 low | high Med: $131,092 sqft: 1,946 low | high Med: 1,367 $ / sqft: $172 low | high Med: $102 On site: 3 low | high Med: 111.5 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Summer Glen Townhomes |
| School District | Cane Ridge High School |
| Elementary School | Cane Ridge Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Summer Glen Townhomes) | |
Price: $334,900 low | high Med: $131,092 sqft: 1,946 low | high Med: 1,367 $ / sqft: $172 low | high Med: $102 On site: 3 low | high Med: 111.5 | |