Nice Home with all New Roof, New Gutters, New Siding and a New HVAC
| MLS # | 3523688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 41 |
| Listing Provided By | Steve Cothran Realty, LLC | John Johnny Cothran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Garage Yes / No | No |
|---|
| Property | 687 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Fairground Hgts |
| School District | Shelbyville Central High School |
| Elementary School | East Side Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in Fairground Hgts) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $179 low | high Med: $179 On site: 41 low | high Med: 41 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Fairground Hgts |
| School District | Shelbyville Central High School |
| Elementary School | East Side Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in Fairground Hgts) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $179 low | high Med: $179 On site: 41 low | high Med: 41 | |