In-Person: 09/09 5:00 PM - 6:00 PMTHIS IS AN AUCTION PROPERTY: Bid Online Only til Tues., Sept. 29th @ 7:00 PM. 4 Investment Properties - Selling Absolute! 425 Forrest St.2 BR, 1 BA HomeKitchenLiving RmFenced Back yard429 Forrest St., 711 Lee St., 715 Lee St. - Murfreesboro, TN. Selling AS/IS! 10% Buyer's Premium. Other Terms Apply. Buyer/Buyer’s Agent to Verify Pertinent Information. A minimum bid is just a suggested starting bid for the auction and is not the acceptable bid price the Seller is willing to take for the property. Unless the sale is stated as absolute then the Seller can reject any bid for the property.
| MLS # | 3515110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 10 |
| Listing Provided By | Comas Montgomery Realty & Auction | Charles R. Montgomery |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 883 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Garage Yes / No | No |
|---|
| Property | 1269 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37130 |
| Area | Rutherford County | TN |
| Community Name | N/A |
| School District | Siegel High School |
| Elementary School | Mitchell-Neilson Elementary |
| High School | Siegel High School |
| Listing VS Median (in N/A) | |
sqft: 883 low | high Med: 1,677 On site: 10 low | high Med: 53.5 | |
| Open House |
|---|
| In-Person 09/09 5:00 PM - 6:00 PM |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37130 |
| Area | Rutherford County | TN |
| Community Name | N/A |
| School District | Siegel High School |
| Elementary School | Mitchell-Neilson Elementary |
| High School | Siegel High School |
| Listing VS Median (in N/A) | |
sqft: 883 low | high Med: 1,677 On site: 10 low | high Med: 53.5 | |