Come see this beautiful .46 acre lot in the desirable Pigeon Roost Creek/Bunker Hill area. Set off the road and surrounded by quality constructions, this is the perfect place to build your dream home!
| MLS # | 3121425 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 244 |
| Listing Provided By | EXIT Cross Roads Realty Cookeville | Eleanor York |
| Zoning | na |
|---|
| Lot Features | Cleared, Rolling Slope |
|---|
| State | TN |
|---|---|
| County | Putnam County |
| City | Cookeville |
| Zip Code | 38506 |
| Area | Putnam County | TN |
| School District | Cookeville High School |
| Elementary School | Algood Elementary |
| High School | Cookeville High School |
| Listing VS Median (in na) | |
Price: $59,000 low | high Med: $364,950 On site: 244 low | high Med: 107 | |
| State | TN |
|---|---|
| County | Putnam County |
| City | Cookeville |
| Zip Code | 38506 |
| Area | Putnam County | TN |
| School District | Cookeville High School |
| Elementary School | Algood Elementary |
| High School | Cookeville High School |
| Listing VS Median (in na) | |
Price: $59,000 low | high Med: $364,950 On site: 244 low | high Med: 107 | |