New ListingWelcome to 3604 Apies St, where low-maintenance living meets thoughtful upgrades in the desirable Pretoria Falls community! This beautifully maintained Reese Plan features 3 spacious bedrooms, a versatile bonus room, and an open-concept layout designed for both everyday living and entertaining. Soaring 10-foot ceilings on the main level create a bright, open feel as the great room flows seamlessly into the kitchen and dining area. A flexible main-level space offers the perfect setup for a home office, study, or additional sitting area.Upstairs, the bonus room has been upgraded with LVP flooring and a ceiling fan, while generous closets throughout the home provide plenty of storage. The garage also features added storage to help keep everything organized.Step outside to one of the home's standout features, a screened-in covered back porch overlooking a fully fenced backyard, offering added privacy and a comfortable space to relax or entertain throughout the year.Pretoria Falls provides low-maintenance living with lawn and landscape care included, all just minutes from shopping and dining at The Avenue Murfreesboro with convenient interstate access. Move-in ready, thoughtfully upgraded, and ideally located, 3604 Apies St is ready to welcome its next owner! Only 35 Minutes to Downtown Nashville and 28 Minutes to BNA.
| MLS # | 3603838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty | Jamison Blackwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,406 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Lot Features | Cleared, Corner Lot, Level |
| Parking Features | Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 1730 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Pretoria Falls Ph 2 |
| School District | Blackman High School |
| Elementary School | Brown's Chapel Elementary School |
| High School | Blackman High School |
| Listing VS Median (in Pretoria Falls Ph 2) | |
Price: $500,000 low | high Med: $500,000 sqft: 2,406 low | high Med: 2,406 $ / sqft: $208 low | high Med: $208 On site: 2 low | high Med: 2 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Pretoria Falls Ph 2 |
| School District | Blackman High School |
| Elementary School | Brown's Chapel Elementary School |
| High School | Blackman High School |
| Listing VS Median (in Pretoria Falls Ph 2) | |
Price: $500,000 low | high Med: $500,000 sqft: 2,406 low | high Med: 2,406 $ / sqft: $208 low | high Med: $208 On site: 2 low | high Med: 2 | |