Welcome to this charming, spacious & move-in-ready, 1-owner home located in desirable South Glen Gables right in the heart of South Warren school district. This 4-bedroom (with flexible bonus space that could easily be a 5th bedroom), 3-bath home offers space, functionality and quality workmanship. The open concept plan is designed for entertaining or just private enjoyment. Premium finishes include hardwood floors, multi-level ceilings, exceptional trim, double-hung windows, stone fireplace, unique accent walls, tile bathrooms, built-in bookshelves, custom laundry storage, tankless hot water heater, walk-out attic space and much more. The cook's kitchen is well-equipped with a gas stove with stainless appliances (will remain) & is designed for convenience and beauty with a large centerpiece island. A breakfast room & dining room add great seating opportunity for friends and family. The generous primary suite is your private oasis that offers comfort and luxury with walk-in closet, soaker tub, separate shower & double vanity. A second bedroom, located on the main level, provides added flexibility for those needing 1st floor accommodations. Outdoor enjoyment includes spacious, covered front and back porches, as well as a firepit and hardscape to view the sunset. The backyard has two raised beds for vegetables and/or flowers. A side-entry garage & mature landscaping complete the curb appeal of this well-maintained property. This home offers something for everyone!
| MLS # | 3515090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker, The Advantage REALTOR Group | Jack Wade |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,721 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.31 |
| Lot Features | Corner Lot, Level |
|---|
| Parking Features | Garage Door Opener, Garage Faces Side, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 3570 |
|---|
| State | KY |
|---|---|
| County | Warren County |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County | KY |
| Community Name | South Glen Gables |
| School District | South Warren High School |
| Elementary School | Rich Pond Elementary School |
| High School | South Warren High School |
| Listing VS Median (in South Glen Gables) | |
Price: $569,900 low | high Med: $569,900 sqft: 2,721 low | high Med: 2,721 $ / sqft: $209 low | high Med: $209 On site: 8 low | high Med: 8 | |
| State | KY |
|---|---|
| County | Warren County |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County | KY |
| Community Name | South Glen Gables |
| School District | South Warren High School |
| Elementary School | Rich Pond Elementary School |
| High School | South Warren High School |
| Listing VS Median (in South Glen Gables) | |
Price: $569,900 low | high Med: $569,900 sqft: 2,721 low | high Med: 2,721 $ / sqft: $209 low | high Med: $209 On site: 8 low | high Med: 8 | |