Price Reduced ListingThis home features cozy livingroom w/fireplace. Eat-in kitchen w/ laundry area. Back yard has room for entertaining guest. This home is being sold to settle an estate.Buyer and agent to verify sq. ft and all pertinent details. Home is currently being rented and the seller requires a 24 hr notices to the tenant before confirming a viewing.
| MLS # | 3214401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 141 |
| Listing Provided By | NASH Real Estate Group LLC | Teia Wilson-Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Garage Yes / No | No |
|---|
| Property | 1472 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Lakeshore Woods |
| School District | Antioch High School |
| Elementary School | Lakeview Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Lakeshore Woods) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $188 low | high Med: $188 On site: 141 low | high Med: 141 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Lakeshore Woods |
| School District | Antioch High School |
| Elementary School | Lakeview Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Lakeshore Woods) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $188 low | high Med: $188 On site: 141 low | high Med: 141 | |