Historic home on 5 acres. Needs a complete renovation. Could be a grand showplace. Spring fed pond. Several out buildings.
| MLS # | 3218156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1864 |
| Days On Site | 183 |
| Listing Provided By | Keller Williams Realty Nashville/Franklin | Joe Shearon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,706 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.01 |
| Garage Yes / No | No |
|---|
| Property | 1037 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Bell Buckle |
| Zip Code | 37020 |
| Area | Bedford County | TN |
| School District | Cascade High School |
| Elementary School | Cascade Elementary |
| High School | Cascade High School |
| Listing VS Median (in 37020) | |
Price: $499,000 low | high Med: $489,450 sqft: 3,706 low | high Med: 2,869 $ / sqft: $135 low | high Med: $185 On site: 183 low | high Med: 165.5 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Bell Buckle |
| Zip Code | 37020 |
| Area | Bedford County | TN |
| School District | Cascade High School |
| Elementary School | Cascade Elementary |
| High School | Cascade High School |
| Listing VS Median (in 37020) | |
Price: $499,000 low | high Med: $489,450 sqft: 3,706 low | high Med: 2,869 $ / sqft: $135 low | high Med: $185 On site: 183 low | high Med: 165.5 | |