This beautifully refreshed 3-bedroom, 2-bath home offers the perfect combination of move-in-ready updates, inviting living spaces, and a private wooded backdrop-all at an attractive price point. Step inside to soaring vaulted ceilings, refinished hardwood floors in the living room, fresh interior paint throughout including doors & trim plus new knobs, and an open-concept layout that makes everyday living and entertaining effortless. The kitchen has been updated with recessed and drop fixtures and connects to the spacious dining area filled with natural light. Recent improvements include new LVP flooring, new carpet, updated lighting fixtures, new doors and hardware, ceramic tile in the bathrooms, plus new vanities and mirrors, creating a clean, modern feel throughout the home. The spacious primary suite features a tray ceiling, large walk-in closet, and private bath, while the additional bedrooms offer flexibility for family, guests, or a home office. Outside, enjoy the brand-new deck overlooking a peaceful tree-lined backyard with no immediate rear neighbors, providing a private setting for morning coffee or evening gatherings. With over 1,200 square feet of thoughtfully updated living space, a two-car garage, and a convenient location close to shopping, dining, and major commuter routes, this home delivers exceptional value and comfort in today's market.
| MLS # | 3243397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2001 |
| Days On Site | 159 |
| Listing Provided By | Team George Weeks Real Estate, LLC | George W Weeks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,229 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Sloped |
|---|
| Parking Features | Garage Faces Front, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 2566 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Pebble Trail Villas |
| School District | Antioch High School |
| Elementary School | Una Elementary |
| High School | Antioch High School |
| Listing VS Median (in Pebble Trail Villas) | |
Price: $356,000 low | high Med: $356,000 sqft: 1,229 low | high Med: 1,229 $ / sqft: $290 low | high Med: $290 On site: 159 low | high Med: 159 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Pebble Trail Villas |
| School District | Antioch High School |
| Elementary School | Una Elementary |
| High School | Antioch High School |
| Listing VS Median (in Pebble Trail Villas) | |
Price: $356,000 low | high Med: $356,000 sqft: 1,229 low | high Med: 1,229 $ / sqft: $290 low | high Med: $290 On site: 159 low | high Med: 159 | |