In-Person: 10/11 2:00 PM - 4:00 PMSet on 1.7 level, cleared acres on the Indian Lake peninsula with no HOA, this all-brick colonial offers space and privacy just minutes from the nearby shopping of the Indian Lake. Hardwood floors run through a 30-foot living room with a fireplace, a formal dining room, and a kitchen with abundant cabinetry, a coffee bar, and a breakfast nook framed by a bay window overlooking the back yard. Upstairs are four bedrooms, including a spacious primary, plus a 21x15 bonus room over the garage with two oversized storage closets. A screened back porch and extended deck overlook the private, tree-lined yard. Recent improvements include crawl space encapsulation with a sump pump, a new front door, and a roof approximately six years old. A 2-car rear garage, 2-car carport, and 10x14 storage shed complete the property. Fresh interior paint and a full exterior pressure wash have it showing clean and move-in ready.
| MLS # | 3610118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Choice Properties | Stewart Halcomb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,047 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.70 |
| Exterior Features | Smart Camera(s)/Recording |
|---|---|
| Lot Features | Cleared, Level |
| Parking Features | Garage Faces Rear, Attached, Aggregate, Concrete, Driveway, Paved |
|---|---|
| Garage Yes / No | Yes |
| Property | 2903 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Elm Hill Est |
| School District | Hendersonville High School |
| Elementary School | Nannie Berry Elementary |
| High School | Hendersonville High School |
| Listing VS Median (in Elm Hill Est) | |
Price: $650,000 low | high Med: $650,000 sqft: 3,047 low | high Med: 3,047 $ / sqft: $213 low | high Med: $213 On site: 8 low | high Med: 8 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Elm Hill Est |
| School District | Hendersonville High School |
| Elementary School | Nannie Berry Elementary |
| High School | Hendersonville High School |
| Listing VS Median (in Elm Hill Est) | |
Price: $650,000 low | high Med: $650,000 sqft: 3,047 low | high Med: 3,047 $ / sqft: $213 low | high Med: $213 On site: 8 low | high Med: 8 | |