27.82 BEAUTIFUL ACRES MARKABLE TIMBER HAS NOT BEEN CLEAR CUT. -BUILD YOUR DREAM HOME-1600 FEET OF ROAD FRONTAGE-ABUNDANCE OF MATURE TREES -DEERS AND TURKEYS-PUBLIC BOAT DROP LESS THAN 2 MILES AWAY FOR GREAT FISHING-APPROXIMATELY 1 MILE TO kENTUCKY LAKE (PARIS LANDING)
MLS# | 2644526 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 177 |
Listing Provided By | Keller Williams Realty | Judy Bishop |
Zoning | AG |
---|---|
Acreage | 27.82 |
State | TN |
---|---|
County | Stewart County |
City | Stewart |
Zip Code | 37175 |
Community Name | Leatherwood Shores |
School District | Stewart Co High School |
Elementary School | Dover Elementary |
Middle School | Stewart County Middle School |
High School | Stewart Co High School |
Listing VS Median (in Leatherwood Shores) | |
Price: $140,000 low | high Med: $0 On Site: 177 low | high Med: |