| MLS # | 2561024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1996 |
| Days On Site | 812 |
| Listing Provided By | The Huffaker Group, LLC | David Huffaker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,723 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| State | TN |
|---|---|
| County | Wilson County |
| City | Mount Juliet |
| Zip Code | 37122 |
| Community Name | Horseshoe Cove |
| School District | Green Hill High School |
| Elementary School | Lakeview Elementary School |
| High School | Green Hill High School |
| Listing VS Median (in Horseshoe Cove) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,723 low | high Med: 2,723 $ / sqft: $202 low | high Med: $202 On site: 812 low | high Med: 812.000000 | |
| State | TN |
|---|---|
| County | Wilson County |
| City | Mount Juliet |
| Zip Code | 37122 |
| Community Name | Horseshoe Cove |
| School District | Green Hill High School |
| Elementary School | Lakeview Elementary School |
| High School | Green Hill High School |
| Listing VS Median (in Horseshoe Cove) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,723 low | high Med: 2,723 $ / sqft: $202 low | high Med: $202 On site: 812 low | high Med: 812.000000 | |