In-Person: 10/11 2:00 PM - 4:00 PMHome has upgraded appliances, built in shutters, smart thermostats, EV charging outlet in garage, rec-room prewired for surround sound, and built in closets (not all closets)
| MLS # | 3510375 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX Exceptional Properties | Tiffany Watts |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,244 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Parking Features | Garage Door Opener, Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 2593 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Gallatin |
| Zip Code | 37066 |
| Area | Sumner County | TN |
| Community Name | Tomkins Farms Ph2 Sec A |
| School District | Gallatin Senior High School |
| Elementary School | Vena Stuart Elementary |
| High School | Gallatin Senior High School |
| Listing VS Median (in Tomkins Farms Ph2 Sec A) | |
Price: $554,900 low | high Med: $554,900 sqft: 2,244 low | high Med: 2,244 $ / sqft: $247 low | high Med: $247 On site: 58 low | high Med: 58 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | TN |
|---|---|
| County | Sumner County |
| City | Gallatin |
| Zip Code | 37066 |
| Area | Sumner County | TN |
| Community Name | Tomkins Farms Ph2 Sec A |
| School District | Gallatin Senior High School |
| Elementary School | Vena Stuart Elementary |
| High School | Gallatin Senior High School |
| Listing VS Median (in Tomkins Farms Ph2 Sec A) | |
Price: $554,900 low | high Med: $554,900 sqft: 2,244 low | high Med: 2,244 $ / sqft: $247 low | high Med: $247 On site: 58 low | high Med: 58 | |