4 BR 3.5 BA 3 Car Garage / Master Up & Down / No Carpet All Hardwood/Marble/Tile, Granite in Kitchen and all Full Baths /min. 9ft Ceiling down / Jacuzzi Tub / All Appliances Included Except Washer/Dryer Fenced Back Yard, Large Attic Storage / Large Covered Deck mounted 50"TV stays / PATIO /Downstairs HVAC 11/30/2018 / Gas Water Heater 4/13/24 / Ceiling Fans all Bedrooms / mop sink in garage / lots of crown moulding and recessed lighting / remote controlled gas logs stay
MLS# | 2645338 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 143 |
Listing Provided By | homecoin.com | Jonathan Minerick |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,328 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.40 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Community Name | Pine Forest |
School District | James Lawson High School |
Elementary School | Gower Elementary |
Middle School | H. G. Hill Middle |
High School | James Lawson High School |
Listing VS Median (in Pine Forest) | |
Price: $774,900 low | high Med: $782,500 SqFt: 3,328 low | high Med: 3,170 $ / SqFt: $233 low | high Med: $247 On Site: 143 low | high Med: 55.000000 |