Check out the virtual tour now. If your dream home involves both comfort and style, this newly built house with a covered back deck offering an amazing view, three bedrooms and two bathrooms, plus additional features like walk-in closet, granite counters and an open floor plan delivers it all.
MLS# | 2639975 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $37 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 155 |
Listing Provided By | Keller Williams Realty | Steve Nash |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,373 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Community Name | Cardinal Creek |
School District | Northwest High School |
Elementary School | Pisgah Elementary |
Middle School | Northeast Middle |
High School | Northwest High School |
Listing VS Median (in Cardinal Creek) | |
Price: $307,900 low | high Med: $309,900 SqFt: 1,373 low | high Med: 1,475 $ / SqFt: $224 low | high Med: $211 On Site: 155 low | high Med: 47.000000 |