QUICK MOVE IN HOME. The Jasmine by DRB Homes in Ridgewood is move in ready. The Jasmine plan offers 3 bedrooms with 2.5 bath and loft. TThis plan offers an open concept design with second level living and attached 2 car garage. This home is perfect for entertaining featuring a spacious kitchen with island and cafe area that is open to the family room. The main level also includes a coat closet and powder room. Second level includes the oversized primary suite with generous primary bathroom boasting, dual split vanities, linen closet, shower, private water closet and spacious closet in the primary suite. Also on the second level are 2 other secondary bedrooms with spacious closets, full bathroom, laundry room and loft. Home features LVP in main living areas, quartz countertops, stainless appliances, tile backsplash, tray ceiling and more. New model home is now open, but we are working by appointment only, so please contact agent if you'd like to preview this home. Homesite # 106. Use Willow Avenue for GPS purposes or DRB Homes Ridgewood if using Maps. Home is on Ridgeview Drive, last house built at the end of the street as you go up on Ridgeview Drive. For limited time only while funds last, you may qualify for our special financing available through our preferred lender, 2-1 buydown with introductory rate of 3.99%, as long as you can qualify for it. Contact agent for lender's information to learn more about details, or visit link listed on this listing.
| MLS # | 3597714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $27 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | DRB Group Tennessee | Angela Dover |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,109 |
| Garage | 2 |
| Story(s) | 2 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Lot Features | Level |
| Parking Features | Garage Faces Front, Driveway |
|---|---|
| Garage Yes / No | Yes |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Ridgewood |
| School District | Shelbyville Central High School |
| Elementary School | Cartwright Elementary School |
| High School | Shelbyville Central High School |
| Listing VS Median (in Ridgewood) | |
Price: $359,990 low | high Med: $364,990 sqft: 2,109 low | high Med: 2,335 $ / sqft: $171 low | high Med: $156 On site: 13 low | high Med: 51 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Ridgewood |
| School District | Shelbyville Central High School |
| Elementary School | Cartwright Elementary School |
| High School | Shelbyville Central High School |
| Listing VS Median (in Ridgewood) | |
Price: $359,990 low | high Med: $364,990 sqft: 2,109 low | high Med: 2,335 $ / sqft: $171 low | high Med: $156 On site: 13 low | high Med: 51 | |