Come see Rochford Realty and Construction Company's New Model Home! We are open Saturday and Sunday 1-5pm or just give me call to set up a private viewing. In addition to the elevator from the garage level to the main level, this home features an open floorplan, designer kitchen, large and covered outdoor living area, office in the main floor, and spacious Primary Suite with additional reading room.
MLS# | 2642744 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $148 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 149 |
Listing Provided By | Rochford Realty and Construction Company | Lance Fossick |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,572 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.22 |
Property View | Yes |
State | TN |
---|---|
County | Williamson County |
City | Nashville |
Zip Code | 37221 |
Community Name | Stephens Valley Sec7 |
School District | Fairview High School |
Elementary School | Westwood Elementary School |
Middle School | Fairview Middle School |
High School | Fairview High School |
Listing VS Median (in Stephens Valley Sec7) | |
Price: $1,499,900 low | high Med: $1,499,900 SqFt: 3,572 low | high Med: 3,572 $ / SqFt: $420 low | high Med: $420 On Site: 149 low | high Med: 149.000000 |