New Listing3-bedroom, 2-bath house with 1,622 sqft in Martin, TN. Nested in an enjoyable neighborhood.
| MLS # | 3630757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 2 |
| Listing Provided By | Beycome Brokerage Realty, LLC | Steve Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,622 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Parking Features | Garage Door Opener, Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 1445 |
|---|
| State | TN |
|---|---|
| County | Weakley County |
| City | Martin |
| Zip Code | 38237 |
| Area | Weakley County | TN |
| Community Name | PLANTATION ESTATES |
| School District | Westview High School |
| Elementary School | Martin Primary |
| High School | Westview High School |
| Listing VS Median (in PLANTATION ESTATES) | |
Price: $310,000 low | high Med: $309,900 sqft: 1,622 low | high Med: 1,944 $ / sqft: $191 low | high Med: $159 On site: 2 low | high Med: 59 | |
| State | TN |
|---|---|
| County | Weakley County |
| City | Martin |
| Zip Code | 38237 |
| Area | Weakley County | TN |
| Community Name | PLANTATION ESTATES |
| School District | Westview High School |
| Elementary School | Martin Primary |
| High School | Westview High School |
| Listing VS Median (in PLANTATION ESTATES) | |
Price: $310,000 low | high Med: $309,900 sqft: 1,622 low | high Med: 1,944 $ / sqft: $191 low | high Med: $159 On site: 2 low | high Med: 59 | |