Immaculately maintained and updated custom built home in a fabulous location! Open Layout, Gourmet Kitchen, Owners Suite on the Main Level, 3 Fireplaces, Private Patio and so much more! Home features Vauted Ceiling in Great Room, Stainless Steel Appliances, Tile Backsplash, Custom Closets, Custom Storage solutions in garage, Decorative Epoxy Coated Garage Floor, large main level utility room and a sunroom! Lots of trim detail throughout the home. Fenced Backyard backs up to mature treeline.
MLS# | 2683553 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 171 |
Listing Provided By | RE/MAX Choice Properties | Jordan Vaughn |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,586 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.27 |
State | TN |
---|---|
County | Davidson County |
City | Nolensville |
Zip Code | 37135 |
Community Name | Carothers Farms |
School District | Cane Ridge High School |
Elementary School | A. Z. Kelley Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Carothers Farms) | |
Price: $924,900 low | high Med: $432,900 SqFt: 3,586 low | high Med: 1,797 $ / SqFt: $258 low | high Med: $241 On Site: 171 low | high Med: 31.000000 |