Move in ready, Renovated 3 bedrooms, 2 bathrooms, New appliances & New deck. Master bedroom on main level, two bedrooms and one full bathoom on basement. This home offers tall ceilings, abundant natural light, and a fireplace, fenced yards and convenient parking space. Located close to many shopping centers, restaurants, and local parks.
| MLS # | 3619649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1991 |
| Days On Site | 39 |
| Listing Provided By | Crye-Leike, REALTORS | Atnafu Kelekay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,608 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 2678 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Somerset |
| School District | Antioch High School |
| Elementary School | Smith Springs Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Somerset) | |
Price: $334,800 low | high Med: $349,500 sqft: 1,608 low | high Med: 1,817 $ / sqft: $208 low | high Med: $195 On site: 39 low | high Med: 33 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Somerset |
| School District | Antioch High School |
| Elementary School | Smith Springs Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Somerset) | |
Price: $334,800 low | high Med: $349,500 sqft: 1,608 low | high Med: 1,817 $ / sqft: $208 low | high Med: $195 On site: 39 low | high Med: 33 | |