Located in the heart of walkable East Nashville, this 5-bedroom property is permitted as a Non-Owner Occupied Short-Term Rental (NOO STR) and grossed more than $100,000 in rental revenue in 2025. Just steps from Main Street's popular restaurants, bars and entertainment, and within walking distance of the new Stadium and East Bank development, the location is hard to beat. The five-bedroom layout accommodates larger groups and helps the property stand out in Nashville's short-term rental market. With proven rental performance, a desirable NOO STR permit, and an exceptional location just minutes from Downtown, this is an outstanding opportunity to own an established income-producing property. All future bookings transferable to the new owner.
| MLS # | 3514847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 9 |
| Listing Provided By | Synergy Realty Network, LLC | Meredith Garrett |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,156 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|
| Property | 7908 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37206 |
| Area | Davidson County | TN |
| Community Name | East Nashville |
| School District | Maplewood Comp High School |
| Elementary School | Ida B. Wells Elementary |
| High School | Maplewood Comp High School |
| Listing VS Median (in East Nashville) | |
Price: $799,000 low | high Med: $737,500 sqft: 2,156 low | high Med: 2,631 $ / sqft: $371 low | high Med: $281 On site: 9 low | high Med: 53.5 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37206 |
| Area | Davidson County | TN |
| Community Name | East Nashville |
| School District | Maplewood Comp High School |
| Elementary School | Ida B. Wells Elementary |
| High School | Maplewood Comp High School |
| Listing VS Median (in East Nashville) | |
Price: $799,000 low | high Med: $737,500 sqft: 2,156 low | high Med: 2,631 $ / sqft: $371 low | high Med: $281 On site: 9 low | high Med: 53.5 | |
![]() | $689,900110 Myrtle StNashville, TN 37206 |
![]() | $749,900110 Myrtle StNashville, TN 37206 |
![]() | $789,900110 Myrtle StNashville, TN 37206 |
![]() | $719,000110 N 9th AveNashville, TN 37206 |
![]() | $750,000116c N 9th StNashville, TN 37206 |