In-Person: 11/20 10:00 AM - 4:00 PMNason Homes built | 100% Move-In Ready on a gorgeous, wooded, 1.5 Acre Lot | *$5,000 Closing Cost Incentive with Preferred Title Co. ONLY* | Primary on the Main with Vaulted Ceilings | Primary Bathroom with Dual Vanities, Tile Flooring, Tile Shower and Quartz Countertops | Open Concept Design with Great Room connected to Kitchen by soaring Vaulted Ceilings | Dining Room off Kitchen | Laundry Room and 1/2 Bath Downstairs | Two-Car ATTACHED Garage | Covered Front Porch, perfect for Rocking Chairs | NO Living Space above the Primary Bedroom (no noisy feet above your head!) | 3 Beds and 1 Full Bath upstairs | Full Bath upstairs has DUAL Vanity | ALL Bedrooms have Vaulted Ceilings | Quartz Countertops THROUGHOUT | Laminate Plank Flooring in Living Area | Driveway is FULLY paved | Access to *HIGH-SPEED FIBER INTERNET via AT&T* | All of this and more in an incredible Boutique Community of only (29) Homes | ALL Homes in Woodland Farms are on a minimum of 1.5 Private, Wooded, Acres and still within 5-mins of I-40 and only a 35-minute Drive to Nashville | 5-minutes from Shopping, Dining and more in Dickson, TN | This home is 100% Complete and the pictures are OF THIS EXACT HOUSE! Woodland Farms has several other Move-In Ready Options available. Agent on Duty in the neighborhood MOST days, including Saturdays and Sundays!
| MLS # | 3611847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 46 |
| Listing Provided By | Tennessee Family One Real Estate | Bryce Bartow |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,887 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.52 |
| Lot Features | Private, Wooded |
|---|
| Parking Features | Garage Faces Front, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 1800 |
|---|
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| Community Name | Woodland Farms |
| School District | Dickson County High School |
| Elementary School | Stuart Burns Elementary |
| High School | Dickson County High School |
| Listing VS Median (in Woodland Farms) | |
Price: $426,900 low | high Med: $383,900 sqft: 1,887 low | high Med: 1,344 $ / sqft: $226 low | high Med: $286 On site: 46 low | high Med: 16.5 | |
| Open House |
|---|
| In-Person 11/20 10:00 AM - 4:00 PM |
| In-Person 11/21 10:00 AM - 3:00 PM |
| In-Person 11/22 12:00 PM - 4:00 PM |
| In-Person 11/23 10:00 AM - 4:00 PM |
| In-Person 11/24 10:00 AM - 4:00 PM |
| In-Person 11/25 10:00 AM - 4:00 PM |
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| Community Name | Woodland Farms |
| School District | Dickson County High School |
| Elementary School | Stuart Burns Elementary |
| High School | Dickson County High School |
| Listing VS Median (in Woodland Farms) | |
Price: $426,900 low | high Med: $383,900 sqft: 1,887 low | high Med: 1,344 $ / sqft: $226 low | high Med: $286 On site: 46 low | high Med: 16.5 | |