Price Reduced ListingNEW PRICING on this cute home that has been completely remodeled with open floor plan, 2 bdrs, bath, utiltiy closet, all appliances, Screened in porch, storage building and fenced in back yard. This home is inside the city limits and conventiently located to downtown McMinnville and shopping. This would make a great starter home, downsizing or looking for investment property. Don't throw your money away by renting, take a look today.
| MLS # | 3526789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 37 |
| Listing Provided By | Foster & Foster Realty & Auction Co. | Donna Kay Foster |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Garage Yes / No | No |
|---|
| Property | 820 |
|---|
| State | TN |
|---|---|
| County | Warren County |
| City | McMinnville |
| Zip Code | 37110 |
| Area | Warren County | TN |
| Community Name | Rebel Hill Sub |
| School District | Warren County High School |
| Elementary School | Bobby Ray Memorial |
| High School | Warren County High School |
| Listing VS Median (in Rebel Hill Sub) | |
Price: $205,000 low | high Med: $207,500 sqft: 884 low | high Med: 894 $ / sqft: $232 low | high Med: $232 On site: 37 low | high Med: 22.5 | |
| State | TN |
|---|---|
| County | Warren County |
| City | McMinnville |
| Zip Code | 37110 |
| Area | Warren County | TN |
| Community Name | Rebel Hill Sub |
| School District | Warren County High School |
| Elementary School | Bobby Ray Memorial |
| High School | Warren County High School |
| Listing VS Median (in Rebel Hill Sub) | |
Price: $205,000 low | high Med: $207,500 sqft: 884 low | high Med: 894 $ / sqft: $232 low | high Med: $232 On site: 37 low | high Med: 22.5 | |