Awesome 5BE/2.5BA in a very decibel area, East Nashville! This home features large living space, natural light throughout, large rooms, and so much more! 1 mile from downtown, Great view of Downtown from the backyard (Back Unit of Duplex), Walking distance to Nissan Stadium, 5 Points, and other East Nashville hot spots, & close to Highway access. Pets neg.w/$350 non-refundable fee.
MLS# | 2674031 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2017 |
Days On Site | 197 |
Listing Provided By | Repass Properties, LLC | Thomas (Tom) Repass |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,136 |
Story(s) | 2 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | Neil S Brown |
School District | Stratford STEM Magnet School Upp |
Elementary School | Lockeland Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Neil S Brown) | |
Price: $3,400 low | high Med: $3,400 SqFt: 2,136 low | high Med: 2,136 $ / SqFt: $2 low | high Med: $2 On Site: 197 low | high Med: 197.000000 |